| WIDTH & THICKNESS | TPI | ||||
|---|---|---|---|---|---|
| MM | 0.75/1.25 | 1.4/2 | 2/3 | 3/4 | 4/6 |
| 27 X 0.9 | Yes | Yes | Yes | ||
| 34 X 1.1 | Yes | Yes | Yes | ||
| 41 X 1.3 | Yes | Yes | Yes | Yes | |
| 54 X 1.6 | Yes | Yes | Yes | ||
| 67 X 1.6 | Yes | Yes | Yes | ||
Invictus Pro Plus
+ Free ShippingHIGH SAWING PERFORMANCE IN LARGE CROSS-SECTIONS, AND DIFFICULT-TO-CUT METALS
- BENEFITS: Specially designed high- low profile for easier penetration of material at reduced cutting forces and higher feed rates
- APPLICATIONS: Suitable for large cross sections for solids and bars. Also extremely good in cutting Nickel alloys such as Inconel, Hastelloy , duplex and tool steels



