WIDTH & THICKNESS | TPI | |||||
---|---|---|---|---|---|---|
MM | 0.75/1.25 | 1.4/2 | 2/3 | 3/4 | 4/6 | 5/8 |
27 X 0.9 | Yes | Yes | Yes | Yes | ||
34 X 1.1 | Yes | Yes | Yes | Yes | ||
41 X 1.3 | Yes | Yes | Yes | Yes | Yes | |
54 X 1.6 | Yes | Yes | Yes | Yes | Yes | |
67 X 1.6 | Yes | Yes | Yes | Yes |
Invictus Pro
+ Free ShippingEXCELLENT SAWING PERFORMANCE
- BENEFITS: The blade designed for getting high performance on hard and dificult material to cut The long lasting backing material is developed with high chrome
- APPLICATIONS: Specially designed for large cross section for solid and bars of stainless steel, die steel, alloy steel, bearing steel , tool steel etc.