WIDTH & THICKNESS | TPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
MM | 2/3 | 3 | 3/4 | 4 | 2/3 | 5/8 | 3/5 | 2/3 | 5/7 |
19 X 0.9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
27 X 0.9 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
34 X 1.1 | Yes | Yes | Yes | Yes | Yes | Yes | |||
41 X 1.3 | Yes | Yes | Yes | Yes |
Invictus Discover
+ Free ShippingGENERAL PURPOSE
- BENEFITS: Cost-effective blade with positive and neutral rake angle tooth design for cutting various tubes and solids. An excellent general-purpose bi-metal bandsaw of high-quality steel combined with special breaking steel which is in all
- APPLICATIONS: Carbon steel, alloy steel, aluminum, Mild steel, Cast Iron, Aluminium casting, etc.